Contents
Erek Erek Binatang
Rangkuman Erek Erek Binatang 2D 3D 4D di Buku Mimpi Hewan Abjad Bergambar Dari 100 Halaman Gambar Erek Erek Binatang A-Z 00 Sampai 99 dan Kode Alam. Dalam Erek Erek Binatang 2D 3D 4D Kami Berikan Dari Versi Abjad + Gambar Erek Erek Hewan Secara Lengkap.
Data Tafsir Angka Binatang 2D 3D 4D kami ambil dari Buku Primbon Hewan yang sangat ampuh dalam menerka nomor dan binatang togel 2D 3D 4D. Buku Mimpi Binatang dan Kode Alam Hewan di bahwah ini bisa kalian gabungan dengan Angka Mistik, Taysen, Pelarian, Gaya Baru, Angka Neptu hari dan Neptu hari pasaran.
Erek Erek Binatang 2D Abjad |
|
---|---|
Erek Erek Hewan | Nomor 2D |
Angsa | 03 = 32 – 52 – 85 – 25 |
Anjing | 11 = 15 – 77 – 02 – 27 |
Ayam | 28 = 29 – 68 – 56 – 18 |
Babi Hutan | 93 = 90 – 21 – 61 – 71 |
Babi | 07 = 24 – 58 – 57 – 08 |
Badak | 44 = 39 – 81 – 86 – 31 |
Bajing | 80 = 73 – 49 – 48 – 99 |
Bandeng | 01 = 05 – 95 – 12 – 45 |
Bangau | 16 = 02 – 74 – 15 – 24 |
Banteng | 45 = 42 – 51 – 75 – 01 |
Bebek | 75 = 85 – 35 – 32 – 53 |
Bekicot | 02 = 16 – 53 – 09 – 35 |
Belut | 29 = 28 – 63 – 53 – 13 |
Beruang | 50 = 47 – 98 – 74 – 48 |
Betet | 87 = 88 – 09 – 33 – 59 |
Buaya | 42 = 45 – 97 – 72 – 47 |
Burung Hantu | 68 = 60 – 28 – 91 – 78 |
Burung Jalak | 99 = 91 – 30 – 60 – 80 |
Burung Onta | 67 = 58 – 38 – 23 – 88 |
Cacing Pita | 31 = 26 – 94 – 59 – 44 |
Capung | 22 = 21 – 70 – 50 – 20 |
Cicak | 60 = 68 – 32 – 93 – 82 |
Cendrawasih | 38 = 37 – 67 – 84 – 17 |
Cumi Cumi | 58 = 67 – 07 – 94 – 57 |
Domba | 88 = 87 – 17 – 34 – 67 |
Gajah | 13 = 14 – 79 – 07 – 29 |
Gelatik | 40 = 43 – 76 – 78 – 26 |
Ikan Bendera | 89 = 94 – 05 – 67 – 55 |
Ikan Duri | 52 = 66 – 03 – 99 – 85 |
Ikan Duyung | 56 = 70 – 41 – 71 – 91 |
Ikan Gabus | 37 = 38 – 59 – 83 – 09 |
Ikan Gergaji | 78 = 79 – 18 – 46 – 68 |
Ikan Hiu | 65 = 61 – 04 – 90 – 54 |
Ikan Kakap | 94 = 89 – 31 – 36 – 81 |
Ikan Layur | 83 = 59 – 36 – 26 – 86 |
Ikan Lele | 54 = 62 – 15 – 95 – 65 |
Ikan Mas | 30 = 23 – 99 – 58 – 49 |
Ikan Nus | 96 = 98 – 14 – 63 – 64 |
Ikan Paus | 52 = 66 – 03 – 99 – 85 |
Ikan Sampan | 86 = 84 – 33 – 37 – 83 |
Ikan Suro | 43 = 40 – 71 – 41 – 21 |
Ikan Tengiri | 92 = 95 – 47 – 62 – 97 |
Ikan Terbang | 72 = 71 – 20 – 40 – 70 |
Ikan Tongkol | 98 = 96 – 50 – 69 – 00 |
Jangkrik | 85 = 75 – 25 – 42 – 52 |
Jerapah | 66 = 52 – 24 – 25 – 74 |
Kakak Tua | 59 = 83 – 37 – 38 – 87 |
Kalajengking | 39 = 44 – 55 – 77 – 05 |
Kalkun | 84 = 86 – 23 – 39 – 73 |
Kambing | 35 = 25 – 75 – 52 – 02 |
Kancil | 81 = 76 – 44 – 49 – 94 |
Kangguru | 55 = 51 – 39 – 20 – 89 |
Katak | 24 = 07 – 66 – 14 – 16 |
Kecoa | 61 = 65 – 27 – 92 – 77 |
Kelabang | 10 = 18 – 82 – 03 – 32 |
Keledai | 70 = 56 – 22 – 29 – 72 |
Kelelawar | 49 = 41 – 80 – 70 – 30 |
Kelinci | 06 = 20 – 91 – 51 – 41 |
Kepiting | 41 = 49 – 56 – 76 – 06 |
Kerang | 51 = 55 – 45 – 22 – 95 |
Kerbau | 09 = 33 – 87 – 88 – 37 |
Kucing | 18 = 10 – 78 – 01 – 28 |
Kuda Laut | 64 = 63 – 46 – 98 – 96 |
Kuda Nil | 82 = 53 – 10 – 28 – 60 |
Kuda | 12 = 04 – 69 – 17 – 19 |
Kumbang | 63 = 64 – 29 – 97 – 79 |
Kupu Kupu | 19 = 27 – 62 – 54 – 12 |
Kura Kura | 27 = 19 – 61 – 06 – 11 |
Laba Laba | 33 = 09 – 86 – 16 – 36 |
Lalat | 20 = 06 – 72 – 19 – 22 |
Landak | 48 = 46 – 00 – 79 – 50 |
Macan Tutul | 71 = 72 – 43 – 45 – 93 |
Macan | 08 = 17 – 57 – 04 – 07 |
Merak | 04 = 12 – 65 – 05 – 15 |
Monyet | 23 = 30 – 84 – 81 – 34 |
Musang | 36 = 34 – 83 – 87 – 33 |
Naga | 26 = 31 – 90 – 80 – 40 |
Nyamuk | 76 = 81 – 40 – 30 – 90 |
Onta | 14 = 13 – 96 – 08 – 46 |
Orang Utan | 46 = 48 – 64 – 73 – 14 |
Orong Orong | 79 = 78 – 13 – 43 – 63 |
Perkutut | 95 = 92 – 01 – 65 – 51 |
Pinguin | 74 = 57 – 16 – 24 – 66 |
Rajawali | 25 = 35 – 85 – 82 – 03 |
Rusa | 34 = 36 – 73 – 89 – 23 |
Semut | 73 = 80 – 34 – 31 – 84 |
Serigala | 91 = 99 – 06 – 66 – 56 |
Singa | 05 = 01 – 89 – 10 – 39 |
Tapir | 00 = 97 – 48 – 64 – 98 |
Tikus | 15 = 11 – 54 – 00 – 04 |
Tokek | 97 = 00 – 42 – 11 – 92 |
Trenggiling | 90 = 93 – 26 – 68 – 76 |
Udang | 31 = 26 – 94 – 59 – 44 |
Ular | 32 = 03 – 60 – 18 – 10 |
Ulat Sutera | 57 = 74 – 08 – 47 – 58 |
Walang Kadung | 62 = 54 – 19 – 27 – 69 |
Walet | 21 = 22 – 93 – 55 – 43 |
Zebra | 47 = 50 – 92 – 21 – 42 |
Kode Alam Binatang 2D
|
Nomor 2D |
---|---|
Cicak Kawin | 01 = 05 – 95 – 12 – 45 |
Kodok masuk dalam rumah | 02 = 16 – 53 – 09 – 35 |
Kupu Kupu masuk rumah malam hari | 03 = 32 – 52 – 85 – 25 |
Orang gila mengamuk di jalan | 04 = 12 – 65 – 05 – 15 |
Burung Elang terbang | 05 = 01 – 89 – 10 – 39 |
Anjing melolong di malam hari | 06 = 20 – 91 – 51 – 41 |
Kucing kawin | 07 = 24 – 58 – 57 – 08 |
Dengar suara Burung Hantu | 08 = 17 – 57 – 04 – 07 |
Perampok di Tangkap Polisi | 09 = 33 – 87 – 88 – 37 |
Tikus lewat di depan anda | 10 = 18 – 82 – 03 – 32 |
Ular lewat didepan anda | 11 = 15 – 77 – 02 – 27 |
Orang di bunuh mati | 12 = 04 – 69 – 17 – 19 |
Orang mati di tabrak roda empat | 13 = 14 – 79 – 07 – 29 |
Orang terbakar | 14 = 13 – 96 – 08 – 46 |
Pakai baju terbalik | 15 = 11 – 54 – 00 – 04 |
Berkelahi main judi | 16 = 02 – 74 – 15 – 24 |
Lelaki pakai anting anting sebelah | 17 = 08 – 88 – 13 – 38 |
Listrik mati dalam pesta | 18 = 10 – 78 – 01 – 28 |
Kuduk berdiri ketika berjalan malam hari | 19 = 27 – 62 – 54 – 12 |
Musang lintas malam hari | 20 = 06 – 72 – 19 – 22 |
Lihat ban kendaraan pecah | 21 = 22 – 93 – 55 – 43 |
Cicak masuk dalam tempat gula | 22 = 21 – 70 – 50 – 20 |
Lembu / Sapi mengamuk | 23 = 30 – 84 – 81 – 34 |
Sepasang Merpati terbang | 24 = 07 – 66 – 14 – 16 |
Durian jatuh | 25 = 35 – 85 – 82 – 03 |
Cicak makan Capung | 26 = 31 – 90 – 80 – 40 |
Cicak makan Kupu Kupu | 27 = 19 – 61 – 06 – 11 |
Ketinggalan dompet | 28 = 29 – 68 – 56 – 18 |
Temukan uang kertas di jalan | 29 = 28 – 63 – 53 – 13 |
Banci menyebrang jalan | 30 = 23 – 99 – 58 – 49 |
Pengemis bawa anak | 31 = 26 – 94 – 59 – 44 |
Kepergok pencuri Ayam | 32 = 03 – 60 – 18 – 10 |
Gajah mengamuk | 33 = 09 – 86 – 16 – 36 |
Balon pecah | 34 = 36 – 73 – 89 – 23 |
Dompet jatuh | 35 = 25 – 75 – 52 – 02 |
Kudis dipatok Ayam | 36 = 34 – 83 – 87 – 33 |
Orang bermata satu | 37 = 38 – 59 – 83 – 09 |
Wanita berambut panjang ekor Kuda | 38 = 37 – 67 – 84 – 17 |
Pemain bola patah kaki | 39 = 44 – 55 – 77 – 05 |
Pakai akar bahar | 40 = 43 – 76 – 78 – 26 |
Cicak jatuh | 41 = 49 – 56 – 76 – 06 |
Kucing tangkap Kadal | 42 = 45 – 97 – 72 – 47 |
Helm jatuh naik motor | 43 = 40 – 71 – 41 – 21 |
Gunung meletus | 44 = 39 – 81 – 86 – 31 |
Serdadu latihan baris | 45 = 42 – 51 – 75 – 01 |
Orang hamil terlanggar | 46 = 48 – 64 – 73 – 14 |
Guru serong dengan murid | 47 = 50 – 92 – 21 – 42 |
Ngebut di jalan raya | 48 = 46 – 00 – 79 – 50 |
Pejabat dipecat karena korupsi | 49 = 41 – 80 – 70 – 30 |
Orang gila menyanyi | 50 = 47 – 98 – 74 – 48 |
Penyelundup wanita tertangkap polisi | 51 = 55 – 45 – 22 – 95 |
Gembong preman mati terbunuh | 52 = 66 – 03 – 99 – 85 |
Orang asing mengemudi becak | 53 = 82 – 02 – 35 – 52 |
Kepergok istri sedang jalan jalan dengan kekasih | 54 = 62 – 15 – 95 – 65 |
Nenek dan kakek jalan berdua | 55 = 51 – 39 – 20 – 89 |
Tanaman padi kena banjir | 56 = 70 – 41 – 71 – 91 |
Hidung berdarah mimisan | 57 = 74 – 08 – 47 – 58 |
Orang keling mabuk masuk parit | 58 = 67 – 07 – 94 – 57 |
Goreng pisang hangus | 59 = 83 – 37 – 38 – 87 |
Orang Barat tawar buah | 60 = 68 – 32 – 93 – 82 |
Diancam di tengah jalan | 61 = 65 – 27 – 92 – 77 |
Musang tangkap Ayam | 62 = 54 – 19 – 27 – 69 |
Pedagang obat jalanan | 63 = 64 – 29 – 97 – 79 |
Wanita bertengkar | 64 = 63 – 46 – 98 – 96 |
Kelelawar masuk rumah | 65 = 61 – 04 – 90 – 54 |
Anak tersiram air panas | 66 = 52 – 24 – 25 – 74 |
Tukang becak tidur | 67 = 58 – 38 – 23 – 88 |
Tangan terpotong | 68 = 60 – 28 – 91 – 78 |
Tukang es terlanggar | 69 = 77 – 12 – 44 – 62 |
Kena razia polisi | 70 = 56 – 22 – 29 – 72 |
Ayam curi ikan | 71 = 72 – 43 – 45 – 93 |
Pedagang kain marah | 72 = 71 – 20 – 40 – 70 |
Terpijak kotoran manusia | 73 = 80 – 34 – 31 – 84 |
Kencan dibawah pohon | 74 = 57 – 16 – 24 – 66 |
Mancing dapat Ular | 75 = 85 – 35 – 32 – 53 |
Rumah gubuk terbakar | 76 = 81 – 40 – 30 – 90 |
Pemain sulap dipinggir jalan | 77 = 69 – 11 – 96 – 61 |
Pencopet beraksi | 78 = 79 – 18 – 46 – 68 |
Plaza terbakar | 79 = 78 – 13 – 43 – 63 |
Anak dan induk Puyuh lewat | 80 = 73 – 49 – 48 – 99 |
Orang naik sepeda mini | 81 = 76 – 44 – 49 – 94 |
Dapur terbakar | 82 = 53 – 10 – 28 – 60 |
Anak kembar berjalan | 83 = 59 – 36 – 26 – 86 |
Atap rumah dilempar batu | 84 = 86 – 23 – 39 – 73 |
Orang hanyut disungai | 85 = 75 – 25 – 42 – 52 |
Ayam berkokok pukul 12 malam | 86 = 84 – 33 – 37 – 83 |
Orang pakai kaca mata hitam | 87 = 88 – 09 – 33 – 59 |
Rayakan ulang tahun ke 17 | 88 = 87 – 17 – 34 – 67 |
Kendaraan roda empat terbalik | 89 = 94 – 05 – 67 – 55 |
Wanita gundul | 90 = 93 – 26 – 68 – 76 |
Anak kecil pegang kotoran | 91 = 99 – 06 – 66 – 56 |
Main catur sendiri | 92 = 95 – 47 – 62 – 97 |
Pengusaha bangkrut | 93 = 90 – 21 – 61 – 71 |
Mobil masuk jurang | 94 = 89 – 31 – 36 – 81 |
Mati mendadak | 95 = 92 – 01 – 65 – 51 |
Bunuh ayah | 96 = 98 – 14 – 63 – 64 |
Bayi kembar 3 | 97 = 00 – 42 – 11 – 92 |
Pohon tumbang terhalang jalan | 98 = 96 – 50 – 69 – 00 |
Ketemu telur disemak | 99 = 91 – 30 – 60 – 80 |
Lampu teplok menyala | 00 = 97 – 48 – 64 – 98 |
Buku Mimpi Binatang 3D |
|
---|---|
Erek Erek Hewan | Nomor 3D |
Anai Anai ( Laron ) | 039 – 005 |
Angsa | 595 – 551 |
Anjing | 600 – 598 |
Anjing | 601 – 645 |
Ayam Berlaga | 594 – 581 |
Ayam Betina | 596 – 564 |
Ayam Jantan | 598 – 600 |
Ayam Kalkun | 661 – 677 |
Babi Hutan | 509 – 537 |
Bulus | 975 – 985 |
Burung | 516 – 524 |
Burung | 788 – 767 |
Burung Jalak | 911 – 927 |
Burung Laut | 898 – 900 |
Cicak | 315 – 304 |
Elang | 763 – 779 |
Harimau | 101 – 145 |
Itik / Bebek | 380 – 399 |
Kadal | 875 – 885 |
Kala Lipan | 841 – 806 |
Kenari | 874 – 866 |
Kera | 529 – 513 |
Kerbau | 449 – 430 |
Kucing | 599 – 580 |
Kucing Makan | 905 – 939 |
Kuda Makan | 060 – 082 |
Kumbang | 427 – 411 |
Kura kura | 764 – 796 |
Lalat | 465 – 454 |
Landak | 526 – 540 |
Lebah | 484 – 473 |
Merpati | 505 – 539 |
Nyamuk | 485 – 475 |
Sapi | 602 – 603 |
Semut | 273 – 284 |
Siput | 205 – 239 |
Siput | 295 – 251 |
Siput | 523 – 534 |
Tikus Makan | 904 – 915 |
Buku Mimpi Binatang 4D |
|
---|---|
Erek Erek Hewan | Nomor 4D |
Anjing | 0456 – 2456 |
Ayam | 0464 – 2464 |
Babi | 0453 – 2453 |
Beruang | 0455 – 2455 |
Buaya | 0486 – 2486 |
Burung | 0476 – 2476 |
Burung Sri Gunting | 0450 – 2450 |
Cicak | 0482 – 2482 |
Gagak | 0479 – 2479 |
Gajah | 0467 – 2467 |
Gorila | 0477 – 2477 |
Harimau | 0474 – 2474 |
Ikan | 0461 – 2461 |
Ikan Arwana | 2697 – 3032 |
Ikan Mas | 0468 – 2468 |
Itik | 0492 – 2492 |
Jerapah | 0457 – 2457 |
Kakak Tua | 0490 – 2490 |
Kanguru | 0470 – 2470 |
Katak / Kodok | 0483 – 2483 |
Kelabang | 0462 – 2462 |
Keledai | 0475 – 2475 |
Kelelawar | 0473 – 2473 |
Kelinci | 0485 – 2485 |
Kerbau | 0454 – 2454 |
Kucing | 0463 – 2463 |
Kuda | 0451 – 2451 |
Kumbang | 0499 – 2499 |
Lalat | 0460 – 2460 |
Lembu | 0495 – 2495 |
Macan Kumbang | 0498 – 2498 |
Macan Tutul | 0481 – 2481 |
Merpati | 0466 – 2466 |
Merak | 0478 – 2478 |
Monyet | 0471 – 2471 |
Naga | 0489 – 2489 |
Naga Langit | 1219 – 7219 |
Nyamuk | 0465 – 2465 |
Semut | 0459 – 2459 |
Serangga | 0493 – 2493 |
Singa | 0494 – 2494 |
Siput | 0497 – 2497 |
Srigala | 0496 – 2496 |
Tikus | 0472 – 2472 |
Tokek | 0491 – 2491 |
Udang | 0480 – 2480 |
Ular | 0469 – 2469 |
Zebra | 0452 – 2452 |
Rekomendasi Baca :
Selain Erek Erek Binatang Berikut Kami Berikan Link Buku Mimpi 2D 3D 4D Lengkap :
- Buku Mimpi 2D Abjad
- Buku Mimpi 3D Abjad
- Buku Mimpi 4D Abjad
- Erek Erek 2D Bergambar
- Erek Erek 3D Bergambar
- Erek Erek 4D Bergambar
- Kode Alam Barang
Demikian tadi rangkuman Erek Erek Binatang Abjad Bergambar dan Nomor Erek Erek Hewan 2D 3D 4D lengkap dengan Kode Alam 2 Angka Binatang. Kamu Dapat Menemukan Buku Mimpi Erek Erek 2D 3D 4D Abjad Bergambar Dengan Menyimpan Situs Kode Alam Org di Perangkat Kalian Masing-Masing. Sekian dan Terimakasih….